<?phpxml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>pligg - published</title>
	<link>http://tutorialism.com</link>
	<image><title>tutorialism.com</title><link>http://tutorialism.com</link><url>http://tutorialism.com/img/mnm-rss.gif</url></image>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Mon, 14 Jan 2008 16:28:00 +0100</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Logo Designs: Simplicity Rules!]]></title>
		<link>http://tutorialism.com/story/6201/</link>
		<comments>http://tutorialism.com/story/6201/</comments>
		<pubDate>Mon, 14 Jan 2008 16:28:00 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/6201/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/24739.jpg" height="40" width="40" /> How to transmit the importance of simplicity in logotype design to clients and marketing departaments seeking a new corporate visual identity for their companies. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/203482923/logo-designs-simplicity-rules-'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Draw Transformers Logo in Photoshop]]></title>
		<link>http://tutorialism.com/story/4782/</link>
		<comments>http://tutorialism.com/story/4782/</comments>
		<pubDate>Mon, 30 Jul 2007 16:23:33 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/4782/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/20282.jpg" height="40" width="40" /> How to draw realistic Transformers including Autobots and Decepticons in Photoshop. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/131082652/draw-transformers-logo-in-photoshop'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Transformers Logo]]></title>
		<link>http://tutorialism.com/story/4976/</link>
		<comments>http://tutorialism.com/story/4976/</comments>
		<pubDate>Mon, 30 Jul 2007 16:23:31 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/4976/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/20913.jpg" height="40" width="40" /> Here is a Photoshop tutorial that is sure to be of value to your designer's toolbox. The author has made a very versatile explanation in showing you how to create a Transformers logo. This simple effect has real impact. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/138276846/transformers-logo'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Time Defined Greeting Script]]></title>
		<link>http://tutorialism.com/story/3480/</link>
		<comments>http://tutorialism.com/story/3480/</comments>
		<pubDate>Thu, 08 Mar 2007 05:18:24 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>JavaScript</category>
		<guid>http://tutorialism.com/story/3480/</guid>
		<description><![CDATA[Ufojosh&#039;s Time Defined Greeting Script is a script that I made whilst learning Javascript. It is quite a useful tool for websites which would like to give a personal greeting depending on the users time. &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Time-Defined-Greeting-Script/22794'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Looking at Adobe Photoshop CS3]]></title>
		<link>http://tutorialism.com/story/2087/</link>
		<comments>http://tutorialism.com/story/2087/</comments>
		<pubDate>Sat, 06 Jan 2007 19:09:31 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/2087/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15733.jpg" height="40" width="40" />
So after installing the beta version of Adobe Photoshop CS3 we found that it's a great tool but it has some bugs. This is a preview at some of the features that made their way into CS3. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/66565431/15733'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Basic ImageReady Techniques]]></title>
		<link>http://tutorialism.com/story/2103/</link>
		<comments>http://tutorialism.com/story/2103/</comments>
		<pubDate>Fri, 05 Jan 2007 23:14:44 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/2103/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15738.jpg" height="40" width="40" />
Learn some new and different effects in ImageReady with this tutorial. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/66954911/15738'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Graffiti]]></title>
		<link>http://tutorialism.com/story/2104/</link>
		<comments>http://tutorialism.com/story/2104/</comments>
		<pubDate>Fri, 05 Jan 2007 23:14:42 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/2104/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15737.jpg" height="40" width="40" />
See how you can throw your own design on a wall just like graffiti. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/66954912/15737'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Painting a Realistic Face]]></title>
		<link>http://tutorialism.com/story/2102/</link>
		<comments>http://tutorialism.com/story/2102/</comments>
		<pubDate>Fri, 05 Jan 2007 23:14:40 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/2102/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15739.jpg" height="40" width="40" />
This tutorial is created by George Patsouras. In this tutorial he will go about how he paint faces in general. Of course, this is just a tutorial, and is not the only way to go about painting. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/66954910/15739'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[When is the Best Time to Buy a Digital Camera?]]></title>
		<link>http://tutorialism.com/story/2106/</link>
		<comments>http://tutorialism.com/story/2106/</comments>
		<pubDate>Fri, 05 Jan 2007 23:14:33 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/2106/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15735.jpg" height="40" width="40" />
Three questions to ask to help work out when to buy your next digital camera. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/66954914/15735'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Shiny glinting rollover effect for movie clips that act as buttons]]></title>
		<link>http://tutorialism.com/story/1888/</link>
		<comments>http://tutorialism.com/story/1888/</comments>
		<pubDate>Wed, 13 Dec 2006 16:54:20 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Flash</category>
		<guid>http://tutorialism.com/story/1888/</guid>
		<description><![CDATA[Learn to easily create movie clips that will replace standard buttons. A frame-by-frame animation will be used to create an eye catching shining roll over effect. Simple, with detailed explanations. &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Shiny-glinting-rollover-effect-for-movie-clips-that-act-as-buttons/18665'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How To Hide And Show Elements Using The Document Object Model For a Simple Page]]></title>
		<link>http://tutorialism.com/story/1891/</link>
		<comments>http://tutorialism.com/story/1891/</comments>
		<pubDate>Wed, 13 Dec 2006 16:54:17 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>JavaScript</category>
		<guid>http://tutorialism.com/story/1891/</guid>
		<description><![CDATA[This tutorial will show you how to create information and then, using the Document Object Model, hide and display different pages for a unique organization technique. This is all fully compatible for people who do not have javascript enabled as well. &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/How-To-Hide-And-Show-Elements-Using-The-Document-Object-Model-For-a-Simple-Page/17890'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How to Choose a DSLR Camera]]></title>
		<link>http://tutorialism.com/story/1716/</link>
		<comments>http://tutorialism.com/story/1716/</comments>
		<pubDate>Thu, 30 Nov 2006 18:11:03 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1716/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15403.jpg" height="40" width="40" />
The choice when it comes to DSLRs is getting greater - here's a comprehensive tutorial with tips on how to make the decision. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/54152871/15403'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Doggygoat]]></title>
		<link>http://tutorialism.com/story/1722/</link>
		<comments>http://tutorialism.com/story/1722/</comments>
		<pubDate>Thu, 30 Nov 2006 18:10:57 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1722/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15417.jpg" height="40" width="40" />
Doggygoat = dog   goat. Combine any animals into new creatures. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/54461588/15417'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[True Colors]]></title>
		<link>http://tutorialism.com/story/1658/</link>
		<comments>http://tutorialism.com/story/1658/</comments>
		<pubDate>Fri, 24 Nov 2006 14:30:45 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1658/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15365.jpg" height="40" width="40" />
Enhance the colors taken from a photo. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/52281532/15365'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Dreamscape Portrait]]></title>
		<link>http://tutorialism.com/story/1663/</link>
		<comments>http://tutorialism.com/story/1663/</comments>
		<pubDate>Fri, 24 Nov 2006 14:30:38 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1663/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15360.jpg" height="40" width="40" />
You know when you take some photos and you really like them, but they just don't make the grade when it comes to printing? 
Welcome to the Dreamscape portrait. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/52154924/15360'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Javascript Essentials]]></title>
		<link>http://tutorialism.com/story/1487/</link>
		<comments>http://tutorialism.com/story/1487/</comments>
		<pubDate>Tue, 21 Nov 2006 14:56:05 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>JavaScript</category>
		<guid>http://tutorialism.com/story/1487/</guid>
		<description><![CDATA[Let&acirc;s face it, not everyone wants to know everything there is about javascript. Some people just want to know enough to apply others javascript scripts to their own page. If you are that kind of person then this article is for you. &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Javascript-Essentials/17521'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Landscape Painting]]></title>
		<link>http://tutorialism.com/story/1626/</link>
		<comments>http://tutorialism.com/story/1626/</comments>
		<pubDate>Sun, 19 Nov 2006 12:04:16 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1626/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15330.jpg" height="40" width="40" />
In this tutorial, you'll see how to paint a simple landscape: a cloud-filled sky and grassy field. Learn a quick and easy way to lay out your clouds, a new way of blending, and getting your light beams in them. Then you can paint some quick mountains, lighting and so forth. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/50172416/15330'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Stencil Graffiti Art 101 using Photoshop]]></title>
		<link>http://tutorialism.com/story/1634/</link>
		<comments>http://tutorialism.com/story/1634/</comments>
		<pubDate>Sun, 19 Nov 2006 12:04:06 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1634/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15322.jpg" height="40" width="40" />
Quick and dirty tutorial video showing how to make your own stencil art using creative commons licensed images, Photoshop, a sharp knife, paper and spraypaint. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/50022009/15322'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Scorpion Photo Effect]]></title>
		<link>http://tutorialism.com/story/1588/</link>
		<comments>http://tutorialism.com/story/1588/</comments>
		<pubDate>Wed, 15 Nov 2006 14:12:07 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1588/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15291.jpg" height="40" width="40" />
Learn how to correct the skin's tone, create a transparent wings effect, insert the pictures and transform a simple photo in a mysterious one. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/47931785/15291'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How do you create good customer service in your software business?]]></title>
		<link>http://tutorialism.com/story/1582/</link>
		<comments>http://tutorialism.com/story/1582/</comments>
		<pubDate>Mon, 13 Nov 2006 08:35:06 +0100</pubDate>
		<dc:creator>jeanne</dc:creator>
		<category>Marketing / Advertising</category>
		<guid>http://tutorialism.com/story/1582/</guid>
		<description><![CDATA[How do you create good customer service in your software business? Providing good customer service is a challenge for every software seller. Usefull tips for software vendors. &nbsp;&#187;&nbsp;<a href='http://www.avangate.com/articles/How-to-keep-customers-happy_34.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Table Class for PHP]]></title>
		<link>http://tutorialism.com/story/1572/</link>
		<comments>http://tutorialism.com/story/1572/</comments>
		<pubDate>Fri, 10 Nov 2006 14:19:48 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>PHP</category>
		<guid>http://tutorialism.com/story/1572/</guid>
		<description><![CDATA[This code allows you to dynamically create your tables using PHP code. It is perfect for a content management system where you do not know how many rows of data will appear at design time. The class allows you to easily add rows as they are needed without worrying about coding the table&#039;s HTML. &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Table-Class-for-PHP/17797'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[The Line Engraving Effect]]></title>
		<link>http://tutorialism.com/story/1548/</link>
		<comments>http://tutorialism.com/story/1548/</comments>
		<pubDate>Wed, 08 Nov 2006 16:59:42 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1548/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15254.jpg" height="40" width="40" />
The idea behind the line engraving effect is to simulate the engraved-print look you see in currency or nineteenth-century print reproductions. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/45380652/15254'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How to Take Sharp Digital Images]]></title>
		<link>http://tutorialism.com/story/1551/</link>
		<comments>http://tutorialism.com/story/1551/</comments>
		<pubDate>Wed, 08 Nov 2006 16:59:34 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1551/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15251.jpg" height="40" width="40" />
Getting your digital images perfectly sharp is something that most photographers want - however clean, crisp, sharp images can be difficult to achieve. Here's how to do it... &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/45333555/15251'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Making a precise and neat vector country map from a bitmap image]]></title>
		<link>http://tutorialism.com/story/1476/</link>
		<comments>http://tutorialism.com/story/1476/</comments>
		<pubDate>Mon, 06 Nov 2006 13:45:11 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Flash</category>
		<guid>http://tutorialism.com/story/1476/</guid>
		<description><![CDATA[Use the drawing tools in Flash to create a very clean and precise geographical map in Flash, starting from a raster (bitmap) image. You will learn how easy it is to use some basic tools to make a great drawing quickly! &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Making-a-precise-and-neat-vector-country-map-from-a-bitmap-image/17787'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Emphasize the Paint on the Face and the Gilding]]></title>
		<link>http://tutorialism.com/story/1532/</link>
		<comments>http://tutorialism.com/story/1532/</comments>
		<pubDate>Sat, 04 Nov 2006 13:13:35 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1532/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15244.jpg" height="40" width="40" />
A image captures a beautiful and evocative sculpture of a Madonna in a church in Montepulciano. I was struck by the graphic and violent representation of her pain, as well as the beautiful craftsmanship of the sculpture. The paint on the face, the gilding, and the sculptural details were captivating. I tried to emphasize these features in the image by composing the figure to the right, using the swords and the line of the wall as compositional elements. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/44272987/15244'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Full Color Head Painting]]></title>
		<link>http://tutorialism.com/story/1517/</link>
		<comments>http://tutorialism.com/story/1517/</comments>
		<pubDate>Thu, 02 Nov 2006 16:31:47 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1517/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15228.jpg" height="40" width="40" />
A face may be one of the most difficult subject matters that an artist tackles. In this turorial, you will paint a human face. The techniques presented here are pretty much applicable to painting any sort of face, be it human, alien, or otherwise. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/43643164/15228'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Creative Masking]]></title>
		<link>http://tutorialism.com/story/1511/</link>
		<comments>http://tutorialism.com/story/1511/</comments>
		<pubDate>Wed, 01 Nov 2006 17:03:53 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1511/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15205.jpg" height="40" width="40" />
Making complex selections and creating the most effective channel (or mask) for compositing operations in Adobe Photoshop can be a
fine art. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/43092851/15205'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Alternatives to Tripods]]></title>
		<link>http://tutorialism.com/story/1499/</link>
		<comments>http://tutorialism.com/story/1499/</comments>
		<pubDate>Mon, 30 Oct 2006 13:31:19 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1499/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15176.jpg" height="40" width="40" />
Don't have a tripod handy but need to keep your camera steady? Here's some tips on how. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/42428797/15176'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[A Guide to Zoo Photography]]></title>
		<link>http://tutorialism.com/story/1489/</link>
		<comments>http://tutorialism.com/story/1489/</comments>
		<pubDate>Sun, 29 Oct 2006 10:34:11 +0100</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1489/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15163.jpg" height="40" width="40" />
Zoo photography is filled with opportunity but also challenges. Here's how to capture your next trip to the zoo with your digital camera. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/42203768/15163'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Changing Image Resolution without Changing Quality]]></title>
		<link>http://tutorialism.com/story/1466/</link>
		<comments>http://tutorialism.com/story/1466/</comments>
		<pubDate>Sat, 28 Oct 2006 10:50:30 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1466/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15161.jpg" height="40" width="40" />
Possibly one of the most confusing aspects of dealing with digital imagery is resolution-specifically, what it really is and how changing it affects an image. You'd be shocked at the number of brilliant designers who don't know how to change an image from 72 dpi to 300 dpi-without turning it into a pile of pixel mush. That is, until now. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/41905206/15161'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Automatic Form Generation Using PHP]]></title>
		<link>http://tutorialism.com/story/1483/</link>
		<comments>http://tutorialism.com/story/1483/</comments>
		<pubDate>Sat, 28 Oct 2006 10:50:12 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>PHP</category>
		<guid>http://tutorialism.com/story/1483/</guid>
		<description><![CDATA[This set of functions allows you to use simple PHP commands to generate complex forms containing many different inputs. It automatically outputs the HTML code for the form and makes it easy for you to process the input when the form is submitted. &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Automatic-Form-Generation-Using-PHP/17794'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Digital Cosmetic Surgery]]></title>
		<link>http://tutorialism.com/story/1447/</link>
		<comments>http://tutorialism.com/story/1447/</comments>
		<pubDate>Thu, 26 Oct 2006 02:01:06 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1447/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15115.jpg" height="40" width="40" />
Beauty may be in the eye of the beholder, but a beautiful face is generally thought to have symmetry, and a healthy youthful appearance. You can see how your face or any other face may look after plastic surgery by applying these simple steps. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/40453579/15115'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Diffusion]]></title>
		<link>http://tutorialism.com/story/1449/</link>
		<comments>http://tutorialism.com/story/1449/</comments>
		<pubDate>Thu, 26 Oct 2006 02:01:03 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1449/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15113.jpg" height="40" width="40" />
Add a strong diffusion glow effect. This Photoshop effect makes light skin glow while keeping dark areas, such as hair, dark. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/40058802/15113'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Vectors Explained]]></title>
		<link>http://tutorialism.com/story/1404/</link>
		<comments>http://tutorialism.com/story/1404/</comments>
		<pubDate>Wed, 18 Oct 2006 08:11:32 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1404/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15036.jpg" height="40" width="40" />
Vectors are used in thousands of tutorials viewed worldwide daily. On Good-Tutorials alone, there are 130 results with the criteria 'vector', but what are they? This tutorial will teach you the ins and outs, pros and cons, and everything else you need to know about vectors. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/38055191/15036'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Clouds circulation]]></title>
		<link>http://tutorialism.com/story/1412/</link>
		<comments>http://tutorialism.com/story/1412/</comments>
		<pubDate>Wed, 18 Oct 2006 08:11:26 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Flash</category>
		<guid>http://tutorialism.com/story/1412/</guid>
		<description><![CDATA[This tutorial will show you how to create full cloud animation using Action Script in flash 8. You can use this animation on your web, presentation, animation... You will also learn how to use Color Mixer Pannel. Let&#039;s go! &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Clouds-circulation/17357'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Control Statements in Java]]></title>
		<link>http://tutorialism.com/story/1415/</link>
		<comments>http://tutorialism.com/story/1415/</comments>
		<pubDate>Wed, 18 Oct 2006 08:11:15 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>JavaScript</category>
		<guid>http://tutorialism.com/story/1415/</guid>
		<description><![CDATA[A program is a group of statements that are executed to achieve a predetermined task. Statements in a program are generally executed in a sequential manner, which is called sequential execution or sequential control flow. However, by putting the decision-making statement in the program, the normal flow of the program can be controlled. Statements that control the flow of the program are called control statements.<br /> &nbsp;&#187;&nbsp;<a href='http://www.tutorialized.com/tutorial/Control-Statements-in-Java/17469'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Painting Light on Photographs]]></title>
		<link>http://tutorialism.com/story/1384/</link>
		<comments>http://tutorialism.com/story/1384/</comments>
		<pubDate>Sun, 15 Oct 2006 10:42:07 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1384/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15003.jpg" height="40" width="40" />
This Photoshop post-processing technique explains how to paint light to correct harsh light or to give a bit of a glow to a subject that doesn't really shine in the current light. It's best used in landscapes, cityscapes, still life, portraits and art photography. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/36785430/15003'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Photography Tips for Certain Weather Conditions]]></title>
		<link>http://tutorialism.com/story/1385/</link>
		<comments>http://tutorialism.com/story/1385/</comments>
		<pubDate>Sun, 15 Oct 2006 10:42:06 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1385/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/15002.jpg" height="40" width="40" />
Bad weather should be looked at as an opportunity by photographers instead of as a nuisance that is avoided. Some of the best photos are in situations where there was rain, snow, or wind. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/36769979/15002'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Advanced Blending]]></title>
		<link>http://tutorialism.com/story/1390/</link>
		<comments>http://tutorialism.com/story/1390/</comments>
		<pubDate>Sun, 15 Oct 2006 10:42:01 +0200</pubDate>
		<dc:creator>Lunatic</dc:creator>
		<category>Photoshop</category>
		<guid>http://tutorialism.com/story/1390/</guid>
		<description><![CDATA[<img src="http://www.good-tutorials.com/images/icons/14997.jpg" height="40" width="40" />
Comprehensive guide on how to use the clone stamp tool to achieve blending with an example of covering a pig with tiger's fur. &nbsp;&#187;&nbsp;<a href='http://feeds.feedburner.com/~r/good-tutorials-new/~3/36689364/14997'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Correction of Urban Photos]]></title>
		<link>http://tutorialism.com/story/1366/</link>
